Summer 2012
Click here to download the calendar or the by level listing.
Simplified Levels for SUMMER TERM ONLY:
BEGINNING: Levels 1 and Ath l-2
ADVANCED BEGINNING: Levels 2, 3, Ath 2 and Ath 3
INTERMEDIATE: Levels 3-4, 4, 5, Ath 3-4 and Ath 4
1) You may purchase punch cards in 4 amounts.
5 class card..........$70*..........($14 per class)
10 class card..........$135*..........($13.50 per class)
15 class card..........$195*..........($13 per class)
20 class card..........$250*..........($12.50 per class)
You may purchase additional cards throughout the summer.
The DROP IN rate for any 1-1/2 hour class is $16.
If you mail in payment for summer punch card, your card will be held in “will call” at our front desk for your pick up. Cards will not be mailed out, unless you provide a SASE.
*Payments accepted in cash or check only.
2) Please remember to bring your card each time you come to class. Print your name legibly on your card. Your teacher will initial your card in the studio each time you attend a class. If you forget your card, you’ll need to pay the drop in rate of $16.
3) No refunds or credits will be issued for partially used or lost cards. However, if you still have classes left on your card, you may use your card at the end of summer, you may use your card next summer, so please hold on to it.
4) Summer is the ONLY season you can use your punch card. We will continue our practice of having you register and pay in advance for full terms with our fall, winter and spring terms.
5) Plan to arrive early! While we don’t anticipate turning any students away, there is always the possibility that a studio may become too crowded. The number of students admitted to each studio will be:
25 in Studio A
15 in Studio B
20 in Studio C
If you arrive after the maximum number of students allowed, you will not be admitted. Please be respectful of the teacher’s decision to close the door.
6) It’s OK with us if you want to share your card with a friend/family member, as long as the person using your card attends a class of the appropriate level.
BEGINNING
| Day | Time | Teacher | Dates | |
|---|---|---|---|---|
| Mon. | 9:30 am - 11:00 am | Stuart | 6/17, 6/24, 7/8, 7/15, 7/22, 7/29, 8/12, 8/19, 8/26 | |
| Tues. | 6:00 pm - 7:30 pm | Sally | 6/18, 7/9, 7/16, 7/23, 8/20 | |
| Wed. | 11:30 am - 1:00 pm | Laila, Stuart, or Beth | 6/5, 6/12, 6/19, 6/26, 7/10, 7/17, 7/24, 7/31, 8/7, 8/14, 8/21, 8/28, 9/4, 9/11, 9/18 | |
| Thurs. | 6:00 pm - 7:30 pm | Sally or Betsy | 6/20, 7/18, 7/25, 8/1, 8/8, 8/15, 8/29, 9/5, 9/19 | |
ADVANCED BEGINNING
| Day | Time | Teacher | Dates | |
|---|---|---|---|---|
| Mon. | 11:30 am - 1:00 pm | Laila or Stuart | 6/3, 6/10, 6/17, 6/24, 7/8, 7/15, 7/22, 7/29, 8/12, 8/19, 8/26, 9/9, 9/16 | |
| Mon. | 6:00 pm - 7:30 pm | Sally | 7/8, 7/29, 8/5, 8/12, 8/19 | |
| Tues. | 6:00 pm - 7:30 pm | Beth | 6/11, 6/18, 6/25, 7/9, 7/16, 7/23, 7/30, 8/6, 8/13, 8/20, 8/27, 9/3, 9/10 | |
| Wed. | 9:30 am - 11:00 am | Betsy or Laila | 6/19, 6/26, 7/10, 7/17, 7/24, 7/31, 8/7, 8/14, 8/21, 8/28 | |
| Wed. | 11:30 am - 1:00 pm | Stuart or Beth | 7/31, 8/7, 8/14, 8/21, 8/28, 9/4, 9/11, 9/18 | |
| Thurs. | 9:30 am - 11:00 am | Stuart/td> | 6/20, 6/27, 7/11, 7/25, 8/1, 8/22, 8/29 | |
| Thurs. | 11:30 am - 1:00 pm | Betsy, Stuart, or Beth | 6/13, 6/20, 6/27, 7/11, 7/18, 7/25, 8/1, 8/8, 8/15, 8/22, 8/29, 9/5, 9/12, 9/19 | |
| Thurs. | 6:00 pm - 7:30 pm | Betsy or Sally | 6/6, 6/27, 7/11, 7/25, 8/8, 8/22, 8/29 | |
| Fri. | 10:00 am - 11:30 pm | Laila or Beth | 6/7, 6/14, 6/21, 6/28, 7/12, 7/19, 7/26, 8/2, 8/9, 8/16, 8/23, 8/30, 9/6, 9/13, 9/20 | |
INTERMEDIATE
| Day | Time | Teacher | Dates | |
|---|---|---|---|---|
| Mon. | 6:00 pm - 7:30 pm | Betsy or Laila | 6/3, 6/10, 6/17, 6/24, 7/8, 7/15, 7/22, 7/29, 8/5, 8/12, 8/19, 8/26 | |
| Tues. | 7:00 am - 8:30 am | Betsy | 6/18, 6/25, 7/9, 7/16, 7/23, 7/30 | |
| Tues. | 11:30 am - 1:00 pm | Stuart | 6/18, 6/25, 7/9, 7/16, 7/23, 7/30, 8/13, 8/20, 8/27, 9/3 | |
| Tues. | 6:00 pm - 7:30 pm | Julie or Beth | 6/4, 7/30, 8/13, 8/20 | |
| Wed. | 6:00 pm - 7:30 pm | Laila | 8/7 | |
| Thurs. | 6:00 pm - 7:30 pm | Julie | 8/1, 8/15, 8/22 | |

